Compact, high voltage devices with high voltage insulating technologies
Features
- ●High voltage insulating technologies
- ●Epoxy/silicone vacuum cast molded
- ●High voltage wiring to printed circuit boards
Specifications (example)
For DC output
-
Item
Symbol
Specifications
-
Input voltage
Vin
DC24V
-
Output voltage
Vout
DC8000V max.
-
Output power
Po
7W max.
-
Size
25.5×46.0×16.0(H)mm
For AC output
-
Item
Symbol
Specifications
-
Input voltage
Vin
DC24V
-
Output voltage
Vout
AC10kVo-p max
-
Output current
f
500~1000Hz Sine wave
-
Size
61.5×45.0×33.5(H)mm
High voltage transformer lineup
Epoxy cast molded transformers (DC type)
Item | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Output category | For DC | For DC | For DC | For DC | For DC | For DC | For DC | For DC | For DC |
Usage examples: Office equipment/applications | For transfer rollers/discharging and charging | ||||||||
Type name | MS15 | MS16 | MS17C | MS17CH | MS17CHH | MS19 | MS19HT | MS23 | MS28 |
Features | Voltage doubler rectification | Thin h=12.5 mm Voltage doubler rectification |
Voltage doubler rectification | Voltage doubler rectification | Voltage doubler rectification | Voltage doubler rectification | Voltage tripler rectification | Voltage doubler rectification | Voltage quadrupler rectification |
Output voltage | DC6.0kV | DC8.0kV | DC8.0kV | DC8.0kV | DC8.0kV | DC10kV | DC12kV | DC8kV | DC14kV |
Output current (reference value) | 500μA | 300μA | 875μA | 875μA | 875μA | 1.0mA | 833μA | 1.8mA | 3.0mA |
Output capacitance (reference value) | 3.0W | 2.4W | 7.0W | 7.0W | 7.0W | 10W | 10W | 13W | 24W |
External specifications mm (L×W×H) |
21.5×50×20 | 25.5×39.8×12.5 | 25.5×46×16 | 25.5×46×21 | 45×46×16 | 24×53×25 | 37.5×53.5×29.5 | 25.5×55.8×24.5 | 53×63×45 |
Image |
|
|
|
|
|
|
|
|
|
Internal circuit |
|
|
|
|
|
|
|
|
|
Drive system | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited |
Epoxy cast molded transformers (AC type) ~For office equipment/applications~
Item | 1 | 2 | 3 |
---|---|---|---|
Output category | For AC | For AC | For AC |
Usage examples: Office equipment/applications | For neutralization and separation | ||
Type name | MS29 | MS40 | MS42 |
Features | Downsized and lighter weight with cut core | ||
Drive frequency | 1kHz | 500Hz | 500Hz |
Output voltage | 8.5kVo-p | 8.5kVo-p | 10.0kVo-p |
Output current (reference value) | 1mA | 1mA | 1mA |
Output capacitance (reference value) | 6.0W | 6.0W | 7.0W |
External specifications mm (L×W×H) |
51×52×31.5 | 61.5×45×33.5 | 63×46.5×33.5 |
Image |
|
|
|
Internal circuit |
|
|
|
Drive system | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited |
Epoxy cast molded transformers (AC type) ~For environmental and industrial applications~
Item | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Output category | For AC | For AC | For AC | For AC |
Usage examples | ・Environmental and industrial equipment(ion/ozone/plasma generation) ・OA device(printing process) ・Beauty related equipment(ion generation) |
|||
Type name | MS16 | MS23 | MS37 | MS50 |
Features | ・Lineup compatible with a wide range of voltages and powers ・Resin casting design for high reliability |
|||
Drive frequency | 15~25kHz | 15~25kHz | 50~100kHz | 10~100kHz |
Output voltage | 8kVp-p | 8kVp-p | 12kVp-p | 14kVp-p |
Output current (reference value) | 0.01mA | 0.03mA | 30mA | 35mA |
Output capacitance (reference value) | 2.4W | 3.0W | 15W | 40~150W |
External specifications mm (L×W×H) |
39.3×26×12.5 | 25.5×55.8×24.5 | 47.3×37.1×28.5 | 65×50×38 |
Image |
|
|
|
|
Internal circuit |
|
|
|
|
Drive system | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited |
Open circuit transformer (DC type)
Item | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Output category | For DC | For DC | For DC | For DC |
Usage examples: Office equipment/applications | For charging/developing | |||
Type name | ETB10 | ETB14 | ETB16 | ETB20 |
Features | Thin h=7 mm Can be modularized |
|||
Output voltage | DC0.8kV*1 | DC1.1kV*1 | DC1.1kV*1 | DC3.0kV*1 |
Output current (reference value) | 625μA | 636μA | 636μA | 500μA |
Output capacitance (reference value) | 0.5W | 0.7W | 0.7W | 1.5W |
External specifications mm (L×W×H) |
11×13×13.5 | 14×18.4×7.0 | 16×15×15.5 | 20×19×15 |
Image |
|
|
|
|
Internal circuit |
|
|
|
|
Drive system | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited |
Notes | *1:Output voltage during half-wave rectification |
Open circuit transformer (AC type)
Item | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Output category | For AC | For AC | For AC | For AC | For AC | For AC | For AC | For AC | For AC |
Usage examples: Office equipment/applications | For charging/developing | ||||||||
Type name | ETB24C | ETB28P | ETB28N | ETB28RK | ETB28MK | ETB33 | ETB35 | ETB36 | ETB43 |
Features | For square wave High bond structure |
For sine wave and square wave | For sine wave and square wave | For square wave High bond structure |
For square wave High bond structure |
For square wave High bond structure |
For sine wave | For dual output | For square wave High bond structure |
Drive frequency | 1.0kHz~ | 830Hz~ | 820Hz~ | 2.6kHz~ | 1.8kHz~ | 610Hz~ | 715Hz~ | 1.1kHz~ | 15kHz~20kHz |
Output voltage | 1.2kVo-p | 1.2kVo-p | 2.0kVo-p | 1.5kVo-p | 1.5kVo-p | 2.0kVo-p | 2.0kVo-p | 1.5kVo-p | 1.0kVo-p |
Output current (reference value) | 5mA | 5mA | 6mA | 6mA | 6mA | 6mA | 10mA | 6mA | 50mA |
Output capacitance (reference value) | 6W | 6W | 12W | 9.0W | 9.0W | 12.0W | 20.0W | 15.0W | 35.0W |
External specifications mm (L×W×H) |
25×29.2×19 | 28×25×20 | 28×25×25.5 | 25.6×21.6×29.5 | 28×30×21 | 33×38×25 | 35×36×24 | 31×30×38 | 45.7×56.5×31.5 |
Image |
|
|
|
|
|
|
|
|
|
Internal circuit |
|
|
|
|
|
|
|
|
|
Drive system | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Self-excited/Separate-excited | Separate-excited |
Notes | *1:Output voltage during half-wave rectification |
Output current to output voltage map, frequency to output voltage map
Office equipment usage examples